The matching power is YN series diesel engine of Yunnei. It has 60 years of brand precipitation. It is a national famous brand product. The product quality of the unit is excellent, the output power is strong and stable, and the performance-price ratio is high. The power range covers 10-120 KW, which is widely used in cold chain logistics, LED advertising vehicle, domestic electricity and other fields.
YN4M30DB/YN4M38DBZ Series Power Unit
Product features:
- 1. German FEV technology, 3.0L displacement, small size, light weight, strong power, high efficiency and reliability;
- 2. Supercharging series products have lower fuel consumption, higher power and higher cost performance.
- 3. Optimize the structure of the generator, and the maintenance parts are all located on the power side, which is convenient for maintenance.
- 4. Special high power distribution for cold chain logistics, power upgrade in an all-round way, more than 30% higher power than 90 series.

| Technical parameters of power generation | |||
|---|---|---|---|
| 1 | Model | YN4M30DB | YN4M38DBZ | 
| 2 | Type | In-line four-cylinder, four-stroke, water-cooled, direct injection | |
| 3 | Intake Mode | Natural inspiration | Pressurization | 
| 4 | Cylinders | 4 | |
| 5 | Displacement(L) | 2.98 | |
| 6 | Power/Speed(kW/rpm) | 30/1500 36/1800 | 38/1500 47/1800 | 
| 7 | Maximum Torque(N.m)(N.m/rpm) | 192 | 248 | 
| 8 | Valve Train | 2 | |
| 9 | Firing Sequence | 1-3-4-2 | |
| 10 | Fuel Supply Mode | Mechanical/Electrical Regulation | |
| 11 | Size (L * W * H) | 720×530×700 | 720×555×735 | 
| 12 | Net Weight(kg) | 230 | 245 | 
YN4D32DB Series Power Generation
Product features:
- 1. Yunnei famous brand products, power market holds nearly 3 million units;
- 2. Using German FEV technology to optimize intake and exhaust system, lubrication system and fuel system, the power is stronger and the output is more stable.
- 3. Focus on optimizing the form of power structure. Maintenance components are concentrated on the power side, and maintenance is convenient.
- 4. After years of market testing, the power has reliable quality and long service time.

| Technical parameters of power generation | ||
|---|---|---|
| 1 | Model | YN4D32DB | 
| 2 | Type | In-line four-cylinder, four-stroke, water-cooled, direct injection | 
| 3 | Intake Mode | Naturally aspirated | 
| 4 | Cylinder Number | 4 | 
| 5 | Displacement (L) | 3.3 | 
| 6 | Power/Speed(kW/rpm) | 32/1500 38/1800 | 
| 7 | Maximum Torque(N.m)(N.m/rpm) | 210 | 
| 8 | Valve Train | 4 | 
| 9 | Firing Sequence | 1-3-4-2 | 
| 10 | Fuel Supply Mode | Mechanical/Electrical Regulation | 
| 11 | Size (L * W * H) | 845×755×750 | 
| 12 | Net Weight(kg) | 320 | 
YN4E38DB/YN4E55DBZ/YN4E67DBZLSeries Power Generation
Product features:
- 1. Yunnei Power Famous Brand Products, with nearly 2 million units in the power market;
- 2. According to different requirements, there are three power forms: self-priming, boosting, boosting and intercooling, and power covers 38-81KW;
- 3. Using German FEV technology to optimize intake and exhaust system, lubrication system and fuel system, the power is stronger and the output is more stable.
- 4. Focus on optimizing the form of power structure, focusing on the power side of the maintenance components, easy maintenance;
- 5. The supercharged series power has lower fuel consumption, higher power and higher cost performance ratio.
- 6. After years of market testing, the power has reliable quality and long service time.
 
                                 | Technical parameters of power generation | ||||
|---|---|---|---|---|
| 1 | Model | YN4E38DB | YN4E55DBZ | YN4E67DBZL | 
| 2 | Type | In-line four-cylinder, four-stroke, water-cooled, direct injection | ||
| 3 | Intake Mode | Naturally aspirated | Pressure boost | Supercharging cooling | 
| 4 | Displacement(L) | 3.76 | ||
| 5 | Power/Speed(kW/r/min) | 38/1500 47/1800 | 55/1500 67/1800 | 67/1500 81/1800 | 
| 6 | Maximum Torque(N.m)(N.m/rpm) | 245 | 350 | 430 | 
| 7 | Valve Train | 2 | ||
| 8 | Firing Sequence | 1-3-4-2 | ||
| 9 | Fuel Supply Mode | Mechanical/Electrical Regulation | ||
| 10 | Size (L * W * H) | 850×780×760 | 850×795×780 | 850×795×780 | 
| 11 | Net Weight(kg) | 320 | 340 | 340 | 
YN4M/YN4D/YN4E Series T3 Common Rail Power Generation
Product features:
- 1. Using electronic high-voltage common rail system, the emission covers the T3-T4 stage;
- 2. Develop T3 power based on mature platform optimization design, high efficiency and reliability, long service time;
- 3. German FEV technology optimizes intake and exhaust system and lubrication system comprehensively, with stronger power and more stable output;
- 4. Optimize the form of structure, concentrate the maintenance parts on one side, and maintain conveniently;
- 5. Common rail power has lower fuel consumption and lower energy consumption.
- 6. Higher emission levels to meet national environmental protection emission requirements.
 
                                 | Technical parameters of common rail power generation | ||||||
|---|---|---|---|---|---|---|
| 1 | Model | YN4M | YN4D | YN4E | ||
| 2 | Type | In-line four-cylinder, four-stroke, water-cooled, direct injection | ||||
| 3 | Intake Mode | Naturally aspirated | Pressure boost | Supercharging cooling | ||
| 4 | Cylinder Number | 4 | ||||
| 5 | Displacement(L) | 3.0 | 3.3 | 3.76 | ||
| 6 | Power/Speed(kW/r/min) | 32/1500 38/1800 | 35/1500 43/1800 | 41/1500 49/1800 | 56/1500 68/1800 | 68/1500 81/1800 | 
| 7 | Maximum Torque(N.m)(N.m/rpm) | 205 | 230 | 260 | 360 | 430 | 
| 8 | Valve Train | 2 | ||||
| 9 | Firing Sequence | 1-3-4-2 | ||||
| 10 | Fuel Supply Mode | 電控共軌 | ||||
| 11 | Size (L * W * H) | 720×530×700 | 845×755×750 | 850×780×760 | 850×795×780 | |
| 12 | Net Weight(kg) | 230 | 320 | 320 | 340 | |

 
                           
 
                                     
                                    
 
                               
                               
                              